You can select a Thickness Gauge based on a specific standard, a specifiy material or foot diameter and weight/pressure.
Do you have any questions? We will be happy to advise you personally:
Contact form
+49 7024 8099872
Model | Standard | Application |
Foot Ø (mm)
| Weight (g) | Pressure (kPa) |
---|---|---|---|---|---|
HTG-1 | ISO 23529, ASTM D 3767 | Rubber | 4,0 | 28,0 | 22,0 |
HTG-2 | ISO 4593 | Film and Foils | R40,0 | 10...50 | --- |
HTG-3 | ISO 5084 | Textiles | 50,5 | 204,0 | 1,0 |
HTG-4 | ASTM D 3767 | Rubber with hardness <35 IRHD | 16,0 | 212,0 | 10,0 |
HTG-5 | ASTM D 1777 Option 2 | Textile Materials, coated fabrics, Webbings, Tapes, Ribbons, Braids | 9,5 | 169,0 | 23,4 |
HTG-6 | DIN EN ISO 2589 | Leather | 10,0 | 393,0 | 49,1 |
HTG-7 | ASTM D 1777 Option 3 | Films, Glass cloths, Glass tapes | 6,3 | 546,0 | 172,0 |
HTG-8 | ASTM D 5199 | Geosynthetics | 56,4 | 509,5 | 2,0 |
HTG-9 | DIN EN 534 | Paper and Cardboard | 16,0 | 2050,0 | 100,0 |
HTG-10 | DIN ISO 3034 | Cardboard | 35,7 | 2041,0 | 20,0 |
HTG-11 | DIN EN ISO 12625-3 | Tissue | 35,7 | 204,0 | 2,0 |
HTG-12 | DIN EN 1849-2 | Flexible sheets for waterproofing | 10,0 | 160,0 | 20,0 |
HTG-13 | ASTM D 1777 Option 1 | Woven fabrics, knitted fabrics, textured fabrics | 28,7 | 273,0 | 4,14 |
HTG-14 | ASTM D 1777 Option 5 | Blankets, pile fabrics, napped fabrics | 28,7 | 46,2 | 0,7 |
HTG-15 | DIN EN ISO 2286-3 Teil 3 | Rubber- or plastics-coated fabrics | 10,0 | 16,0 | 2,0 |
HTG-16 | DIN EN ISO 2286,3 Teil 3 | Rubber- or plastics-coated fabrics | 10,0 | 192,2 | 24,0 |
HTG-17 | ASTM F 2251 | Flexible packaging material | 15,875 | 1033,0 | 50,3 |
HTG-18 | ASTM F 2251 | Flexible packaging material | 6,35 | 10...150 | --- |
The HTG-A is used up to a measuring weight of approx. 290 g. If the measuring weight is higher, the HTG-C is used. The HTG-B is optimised for measuring films. The dial gauge has a higher measuring accuracy with a smaller measuring way. With the HTG-Modular, the measuring foot and the measuring weight can be customised.